Details
Date | Time | League | Season |
---|---|---|---|
April 3, 2018 | 6:00 pm | 10 U | 2018 |
Recap
Field G
Total Khaos
# | Player | HBP | AB | R | H | HR | BB | SO |
---|---|---|---|---|---|---|---|---|
5 | Jaedynne Carrasco | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
1 | Braxtin Brisco | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
3 | Ara Hernandez | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
7 | Ali Romero | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
4 | Kyra Casaus | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
10 | Roxy Serrano | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
6 | Mackenzi Bayes | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
64 | Cailyn | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
11 | Emma | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Total | 0 | 14 | 3 | 1 | 0 | 5 | 8 |
Total Khaos 3 vs 15 Younguns
Results
Team | 1 | 2 | 3 | 4 | R | Outcome |
---|---|---|---|---|---|---|
Total Khaos | 1 | 0 | 2 | 0 | 3 | Loss |
Younguns | 5 | 0 | 5 | 5 | 15 | Win |