Details
Date | Time | League | Season |
---|---|---|---|
April 15, 2018 | 6:00 pm | 10 U | 2018 |
Total Khaos
# | Player | HBP | AB | R | H | HR | BB | SO |
---|---|---|---|---|---|---|---|---|
5 | Jaedynne Carrasco | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
1 | Braxtin Brisco | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
3 | Ara Hernandez | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
7 | Ali Romero | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
4 | Kyra Casaus | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
9 | Teagan Reese | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
13 | Annabelle Gonzalez | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
10 | Roxy Serrano | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
6 | Mackenzi Bayes | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
64 | Cailyn | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
11 | Emma | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
19 | Valencia | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Total | 0 | 18 | 12 | 4 | 0 | 10 | 4 |
Total Khaos 13 vs 11 Orange Crush
Results
Team | 1 | 2 | 3 | R | Outcome |
---|---|---|---|---|---|
Total Khaos | 5 | 5 | 1 | 13 | Win |
Orange Crush | 5 | 3 | 3 | 11 | Loss |